• NEO Plasma Air Purifying System
• Anti Corrosion Gold Fin
• Auto Cleaning
• Auto Changeover
• Jet Cool/Jet Heat
• Natural Wind By CHAOS Swing
• 4-Way Auto Swing
• Auto Restart
• Wireless Remote Controller (Luminous)
• Sleep Mode Auto Operation
• Quiet Operation
• Healthy Dehumidification
• Hot Start
• One-Touch Air Filter (Anti-Bacteria)
• 24-Hour ON/OFF Setting Timer
| Capacity | | | | | Capacity Cooling (kW) (Nominal) | 2.64 | | | | Capacity Heating (kW) (Nominal) | 3.3 | | | | Capacity Cooling (kW) (UK) | 2.97 | | | | Capacity Heating (kW) (UK) | 3.46 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 0.69 | | | | Input Heating (kW) | 0.91 | | | | Running Current (Amps) Cooling | 3.4 | | | | Running Current (Amps) Heating | 4.2 | | | | Starting Current (Amps) Cooling | 3.4 | | | | Starting Current (Amps) Heating | 4.2 | | | | Circuit Breaker (Amps) | 15 | | | | Performance | | | | | EER Cooling (W/W) | 3.82 | | | | COP Heating (W/W) | 3.62 | | | | Air Circulation (m3/s) | 0.12 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 38/35/29 | | | | Noise Level @ 1m (dBA) OUTDOOR | 48 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 840x270x153 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 770x540x249 | | | | Net Weight | | | | | Indoor Unit (Kg) | 9 | | | | Outdoor Unit (Kg) | 38 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4" | | | | Gas (Inch) | 3/8" | | | | Drain Hose (mm) (ID) | 16 | | | | Maximum Pipe Lengths (m) | 10 | | | | Maximum Elevation (m) | 7 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 0.83 | | | | |
|
| |
| Capacity | | | | | Capacity Cooling (kW) (Nominal) | 3.52 | | | | Capacity Heating (kW) (Nominal) | 4.04 | | | | Capacity Cooling (kW) (UK) | 3.94 | | | | Capacity Heating (kW) (UK) | 4.16 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 0.92 | | | | Input Heating (kW) | 1.12 | | | | Running Current (Amps) Cooling | 4.2 | | | | Running Current (Amps) Heating | 5.2 | | | | Starting Current (Amps) Cooling | 4.2 | | | | Starting Current (Amps) Heating | 5.2 | | | | Circuit Breaker (Amps) | 15 | | | | Performance | | | | | EER Cooling (W/W) | 3.82 | | | | COP Heating (W/W) | 3.61 | | | | Air Circulation (m3/s) | 0.15 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 40/37/31 | | | | Noise Level @ 1m (dBA) OUTDOOR | 49 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 840x270x153 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 770x540x249 | | | | Net Weight | | | | | Indoor Unit (Kg) | 9 | | | | Outdoor Unit (Kg) | 38 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4 | | | | Gas (Inch) | 3/8 | | | | Drain Hose (mm) (ID) | 16 | | | | Maximum Pipe Lengths (m) | 10 | | | | Maximum Elevation (m) | 7 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 0.88 | | | | |
|
| Capacity | | | | | Capacity Cooling (kW) (Nominal) | 5.27 | | | | Capacity Heating (kW) (Nominal) | 6.07 | | | | Capacity Cooling (kW) (UK) | 5.71 | | | | Capacity Heating (kW) (UK) | 6.02 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 1.64 | | | | Input Heating (kW) | 1.68 | | | | Running Current (Amps) Cooling | 7 | | | | Running Current (Amps) Heating | 8 | | | | Starting Current (Amps) Cooling | 7.5 | | | | Starting Current (Amps) Heating | 8.5 | | | | Circuit Breaker (Amps) | 20 | | | | Performance | | | | | EER Cooling (W/W) | 3.22 | | | | COP Heating (W/W) | 3.61 | | | | Air Circulation (m3/s) | 0.22 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 42/39/36 | | | | Noise Level @ 1m (dBA) OUTDOOR | 55 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 1090x300x180 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 870x655x320 | | | | Net Weight | | | | | Indoor Unit (Kg) | 13 | | | | Outdoor Unit (Kg) | 60 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4 | | | | Gas (Inch) | 3/8 | | | | Drain Hose (mm) (ID) | 16 | | | | Maximum Pipe Lengths (m) | 30 | | | | Maximum Elevation (m) | 15 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 1.2 | | | | |
| | |
|
|
| |
• NEO Plasma Air Purifying System • Anti Corrosion Gold Fin • Auto Cleaning • Auto Changeover • Jet Cool/Jet Heat • Natural Wind By CHAOS Swing • 4-Way Auto Swing • Auto Restart • Wireless Remote Controller (Luminous) • Sleep Mode Auto Operation • Quiet Operation • Healthy Dehumidification • Hot Start • One-Touch Air Filter (Anti-Bacteria) • 24-Hour ON/OFF Setting Timer | Capacity | | | | | Capacity Cooling (kW) (Nominal) | 2.78 | | | | Capacity Heating (kW) (Nominal) | 3.03 | | | | Capacity Cooling (kW) (UK) | 2.07 | | | | Capacity Heating (kW) (UK) | 2.39 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 0.87 | | | | Input Heating (kW) | 0.87 | | | | Running Current (Amps) Cooling | 3.9 | | | | Running Current (Amps) Heating | 4.2 | | | | Starting Current (Amps) Cooling | 13 | | | | Starting Current (Amps) Heating | 14 | | | | Circuit Breaker (Amps) | 15 | | | | Performance | | | | | EER Cooling (W/W) | 3.21 | | | | COP Heating (W/W) | 3.50 | | | | Air Circulation (m3/s) | 0.12 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 32/29/24 | | | | Noise Level @ 1m (dBA) OUTDOOR | 47 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 840x270x153 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 717x498x229 | | | | Net Weight | | | | | Indoor Unit (Kg) | 7 | | | | Outdoor Unit (Kg) | 25 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4" | | | | Gas (Inch) | 3/8" | | | | Drain Hose (mm) (ID) | 12.2 | | | | Maximum Pipe Lengths (m) | 15 | | | | Maximum Elevation (m) | 7 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 0.82 |
| | | • NEO Plasma Air Purifying System • Anti Corrosion Gold Fin • Auto Cleaning • Auto Changeover • Jet Cool/Jet Heat • Natural Wind By CHAOS Swing • 4-Way Auto Swing • Auto Restart • Wireless Remote Controller (Luminous) • Sleep Mode Auto Operation • Quiet Operation • Healthy Dehumidification • Hot Start • One-Touch Air Filter (Anti-Bacteria) • 24-Hour ON/OFF Setting Timer | Capacity | | | | | Capacity Cooling (kW) (Nominal) | 3.55 | | | | Capacity Heating (kW) (Nominal) | 3.87 | | | | Capacity Cooling (kW) (UK) | 3.24 | | | | Capacity Heating (kW) (UK) | 3.15 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 1.1 | | | | Input Heating (kW) | 1.14 | | | | Running Current (Amps) Cooling | 5 | | | | Running Current (Amps) Heating | 5.1 | | | | Starting Current (Amps) Cooling | 24 | | | | Starting Current (Amps) Heating | 24 | | | | Circuit Breaker (Amps) | 15 | | | | Performance | | | | | EER Cooling (W/W) | 3.23 | | | | COP Heating (W/W) | 3.41 | | | | Air Circulation (m3/s) | 0.17 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 40/35/30 | | | | Noise Level @ 1m (dBA) OUTDOOR | 49 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 840x270x153 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 717x498x229 | | | | Net Weight | | | | | Indoor Unit (Kg) | 7 | | | | Outdoor Unit (Kg) | 25 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4 | | | | Gas (Inch) | 1/2" | | | | Drain Hose (mm) (ID) | 12.2 | | | | Maximum Pipe Lengths (m) | 15 | | | | Maximum Elevation (m) | 7 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 0.85 |
| | | • NEO Plasma Air Purifying System • Anti Corrosion Gold Fin • Auto Cleaning • Auto Changeover • Jet Cool/Jet Heat • Natural Wind By CHAOS Swing • 4-Way Auto Swing • Auto Restart • Wireless Remote Controller (Luminous) • Sleep Mode Auto Operation • Quiet Operation • Healthy Dehumidification • Hot Start • One-Touch Air Filter (Anti-Bacteria) • 24-Hour ON/OFF Setting Timer
| Capacity | | | | | Capacity Cooling (kW) (Nominal) | 5.42 | | | | Capacity Heating (kW) (Nominal) | 5.8 | | | | Capacity Cooling (kW) (UK) | 4.94 | | | | Capacity Heating (kW) (UK) | 4.76 | | | | Electrical Data | | | | | Power Supply (V/Ph/Hz) | 240/1/50 | | | | Input Cooling (kW) | 1.8 | | | | Input Heating (kW) | 1.81 | | | | Running Current (Amps) Cooling | 8.2 | | | | Running Current (Amps) Heating | 8.2 | | | | Starting Current (Amps) Cooling | 48 | | | | Starting Current (Amps) Heating | 49 | | | | Circuit Breaker (Amps) | 20 | | | | Performance | | | | | EER Cooling (W/W) | 3.01 | | | | COP Heating (W/W) | 3.20 | | | | Air Circulation (m3/s) | 0.22 | | | | Noise Level @ 1m (dBA) (H/M/L) INDOOR | 40/37/33 | | | | Noise Level @ 1m (dBA) OUTDOOR | 56 | | | | Dimensions | | | | | Net Dimensions (WxHxD mm) INDOOR | 1090x300x178 | | | | Net Dimensions (WxHxD mm) OUTDOOR | 870x577x276 | | | | Net Weight | | | | | Indoor Unit (Kg) | 13.5 | | | | Outdoor Unit (Kg) | 50 | | | | Pipe Connections | | | | | Liquid (Inch) | 1/4 | | | | Gas (Inch) | 1/2 | | | | Drain Hose (mm) (ID) | 12.2 | | | | Maximum Pipe Lengths (m) | 30 | | | | Maximum Elevation (m) | 15 | | | | Refrigerant | | | | | Charge R410A @ 7.5m (Kg) | 1.25 |
|
|
|
Inclusive fitting covers Andalucia from Malaga to Estepona including the inland campo areas, Alhaurin El Grande, Alhaurin De La Torre, Coin & Cartama.
| |
|
|
|
|
| Product No |
|
S09AHP |
S12AHP |
S18AHP |
|
|
| BTU Capacity |
|
9000 |
12000 |
18000 |
|
|
Price Including Fitting Inclusive fitting covers Andalucia from Malaga to Estepona including the inland campo areas, Alhaurin El Grande, Alhaurin De La Torre, Coin & Cartama |
€749
 |
€799
 |
€866
 |
|
|
| Price Excluding Fitting |
€549
 |
€599
 |
€666
 |
|
|
| Cooling Capacity(Watt) |
|
2780 |
3550 |
5420 |
|
|
| Heating Capacity(Watt) |
|
3030 |
3870 |
5880 |
|
|
| Refrigerant |
|
R410a |
R410a |
R410a |
|
|
| Price Including Fitting |
€749
 |
€799
 |
€866
 |
|
|
| Price Excluding Fitting |
€549
 |
€599
 |
€666
 |
| |
|
|
|