The Carrier Allegro is the versatile air conditioner that refreshes in the summer and provides warmth in the winter.
Your ideal companion throughout the year.
Modern, elegant design with simple lines
Allegro uses R407C, a non ozone depleting refrigerant.
Easy to use remote control for quick programming of personalised comfort conditions.
Large display gives clear and precise view of the active settings.
Activated carbon filter eliminates bacteria and bad odours.
Adjustable louvres for customised air flow.
Outdoor unit coil fins are covered by a protective shield for added durability.
VDE safety mark, recognised world-wide for reliability.
| Cooling Capacity | kW | 2.6 |
| Power input - cooling | W | 1040 |
| Energy Efficiency Class - cooling | E | |
| Annual energy consumption | kWh | 520 |
| Heating Capacity | kW | 3.1 |
| Power input - heating | W | 1150 |
| Heating COP | W/W | 2.7 |
| Energy Efficiency Class - heating | E | |
| Dehumidification (max) | l/h | 1.0 |
| Nominal air flow (low/medium/high) | l/s | 114/122/130 |
| Sound pressure level (L/M/H) | db(A) | 33/35/39 |
| Dimensions (HxLxD) | mm | 250x750x188 |
| Power supply | V-ph-Hz | 230-1-50 |
| Outdoor unit: | ||
| Max pipe length | m | 10 |
| Max height difference (outdoor/indoor unit) | m | 5 |
| Unit pre-charged for up to | m | 5 |
| Dimensions (HxLxD) | mm | 540x780x240 |
| Flare connection size (gas-liquid ) | inch | 3/8 - 1/4 |
| Weight (Indoor unit / Outdoor unit) | kg | 8.5 / 36.0 |
| Warranty** | yrs | 3 |
| ** - Must be installed and maintained by qualified engineer |
| Cooling Capacity | kW | 3.5 |
| Power input - cooling | W | 1315 |
| Energy Efficiency Class - cooling | D | |
| Annual energy consumption | kWh | 653 |
| Heating Capacity | kW | 4.1 |
| Power input - heating | W | 1423 |
| Heating COP | W/W | 2.88 |
| Energy Efficiency Class - heating | D | |
| Dehumidification (max) | l/h | 1.2 |
| Nominal air flow (low/medium/high) | l/s | 144/152/161 |
| Sound pressure level (L/M/H) | db(A) | 30/32/38 |
| Dimensions (HxLxD) | mm | 280x815x195 |
| Power supply | V-ph-Hz | 230-1-50 |
| Outdoor unit: | ||
| Max pipe length | m | 10 |
| Max height difference (outdoor/indoor unit) | m | 5 |
| Unit pre-charged for up to | m | 5 |
| Dimensions (HxLxD) | mm | 540x780x240 |
| Flare connection size (gas-liquid ) | inch | 1/2 - 1/4 |
| Weight (Indoor unit / Outdoor unit) | kg | 10.5 / 37.0 |
| Warranty** | yrs | 3 |
| ** - Must be installed and maintained by qualified engineer |
| Cooling Capacity | kW | 4.8 |
| Power input - cooling | W | 1983 |
| Energy Efficiency Class - cooling | E | |
| Annual energy consumption | kWh | 993 |
| Heating Capacity | kW | 6.0 |
| Power input - heating | W | 2247 |
| Heating COP | W/W | 2.67 |
| Energy Efficiency Class - heating | E | |
| Dehumidification (max) | l/h | 1.6 |
| Nominal air flow (low/medium/high) | l/s | 206/214/222 |
| Sound pressure level (L/M/H) | db(A) | 38/41/45 |
| Dimensions (HxLxD) | mm | 286x905x235 |
| Power supply | V-ph-Hz | 230-1-50 |
| Outdoor unit: | ||
| Max pipe length | m | 15 |
| Max height difference (outdoor/indoor unit) | m | 8 |
| Unit pre-charged for up to | m | 5 |
| Dimensions (HxLxD) | mm | 695x845x335 |
| Flare connection size (gas-liquid ) | inch | 1/2 - 1/4 |
| Weight (Indoor unit / Outdoor unit) | kg | 13.5 / 55.0 |
| Warranty** | yrs | 3 |
| ** - Must be installed and maintained by qualified engineer |
Inclusive fitting covers Andalucia from Malaga to Estepona including the inland campo areas, Alhaurin El Grande, Alhaurin De La Torre, Coin & Cartama.
Delivery & Returns Privacy Policy Wholesale Login FAQ's Career/Job Vacancies About Solar Heaters Types of Solar Heaters Solar Sunlite Heaters Solar Pool Heating Installation Drawings Solar Foot Print FAQS Enquiry Maintainance Grants & Finance Training Courses
About P.V. Solar Panels About Wind Turbines About Pool Heating Specifications Installation Instructions Usage Working Principle Pool Heating Maintainance Pool Heating FAQS Warranty Useful Conversions
About Sky Installations About Furnitures

